Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/450981
Title: | Total quality management implementation and its impact on education in management institutions a study in Odisha |
Researcher: | Hota, Pritidhara |
Guide(s): | Nayak, Bhagirathi |
Keywords: | Economics and Business Management Social Sciences |
University: | Sri Sri University |
Completed Date: | 2022 |
Abstract: | Available |
Pagination: | 155p. |
URI: | http://hdl.handle.net/10603/450981 |
Appears in Departments: | Faculty of Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 992.86 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 857.34 kB | Adobe PDF | View/Open | |
03_table of content.pdf | 526.5 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 326.76 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 442.58 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 490.25 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 860.16 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 729.65 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 3.85 MB | Adobe PDF | View/Open | |
10_annexure.pdf | 740.31 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: