Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/45075
Title: | Ultrasonic studies on the thermodynamic properties, molecular interactions and stability of chemical antioxidants in food systems |
Researcher: | Nadanasabapathi, S. |
Guide(s): | Rangaswamy |
Keywords: | Crude Fats and Oils Diglyceride Fatty acid composition Hydroperoxide formation Linoleic acid Monoglyceride Ultrasonic velocity |
Upload Date: | 15-Jul-2015 |
University: | University of Mysore |
Completed Date: | 2008 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/45075 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abbreviation.pdf | Attached File | 33.85 kB | Adobe PDF | View/Open |
acknowledgement.pdf | 16.93 kB | Adobe PDF | View/Open | |
certificate.pdf | 11.21 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 680.31 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 318.84 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 848.26 kB | Adobe PDF | View/Open | |
contents.pdf | 58.33 kB | Adobe PDF | View/Open | |
declaration.pdf | 8.52 kB | Adobe PDF | View/Open | |
list of figures.pdf | 87.45 kB | Adobe PDF | View/Open | |
list of tables.pdf | 61.94 kB | Adobe PDF | View/Open | |
references.pdf | 109.13 kB | Adobe PDF | View/Open | |
summary&conclusion.pdf | 90.51 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: