Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/450436
Title: | Evaluation of sensitivity of heat cold electric pulp testing and vascularity of pulse oximetry to identify the pulp status |
Researcher: | Janani K |
Guide(s): | Ajitha P |
Keywords: | Clinical Medicine Clinical Pre Clinical and Health Dentistry Oral Surgery and Medicine |
University: | Saveetha University |
Completed Date: | 2020 |
Abstract: | Introduction newlineThe accuracy of the diagnostic test plays an important role in the newlinetreatment plan. This study aims to design a customized pulse oximeter newlinesensor probe holder for determining the vitality of permanent teeth and newlineevaluating the accuracy of pulse oximeter, thermal and electric pulp test in newlineidentifying the actual status of pulp in the teeth requiring root canal newlinetreatment. newlineMaterial and Methods newlineSeventy-nine single canal teeth requiring endodontic therapy were newlineincluded in the study. The selected teeth were tested with pulse oximeter, newlineelectric pulp test, cold spray, and heated gutta percha stick. Between newlineeach test a time lag of 2 minutes was allowed for the central sensitization newlineto occur. Three blinded operators were involved in the study. The actual newlinecondition of the pulp was evaluated after the initiation of endodontic newline9 of 161 newlinetreatment. To assess the actual pulp status direct visual examination of the newlineaccess cavity was performed. newlineResults newlineSensitivity of pulse oximeter, heat test, cold and electric pulp test, newlinewas 97.50, 55.00, 80.00, and 77.50, respectively. The specificity of these newlinetests was 100.00, 79.49, 82.05, and 66.67, respectively. Outcome newlinecomparison was performed to evaluate the reliability of all the test. From newlinethe results of the present study it can be interpreted that pulse oximeter is newlinemore reliable in diagnosing the actual pulpal status and is able to be in newlineaccordance with the actual clinical finding (Direct Visual Examination of newlineAccess Cavity). The results are found to be highly significant with P lt0.01. newlineConclusion newlineThe study confirms that pulse oximeter sensor probes are an newlineeffective tool for pulp vitality testing. Diagnostic accuracy of pulse newlineoximeter is in correlation with actual clinical finding followed by cold, newlineelectric pulp tester and the least was heat test. newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/450436 |
Appears in Departments: | Department of Dentistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf.pdf | Attached File | 179.98 kB | Adobe PDF | View/Open |
02_prelim pages .pdf.pdf | 624.27 kB | Adobe PDF | View/Open | |
03_contents.pdf.pdf | 677.13 kB | Adobe PDF | View/Open | |
04_abstract.pdf.pdf | 76.9 kB | Adobe PDF | View/Open | |
05_chapter1.pdf.pdf | 74.25 kB | Adobe PDF | View/Open | |
06_chapter2.pdf.pdf | 48.06 kB | Adobe PDF | View/Open | |
07_chapter3.pdf.pdf | 46.9 kB | Adobe PDF | View/Open | |
08_chapter4.pdf.pdf | 499.82 kB | Adobe PDF | View/Open | |
09_chapter5.pdf.pdf | 436.45 kB | Adobe PDF | View/Open | |
10_annexures.pdf.pdf | 1.84 MB | Adobe PDF | View/Open | |
11_chapter6.pdf.pdf | 108.26 kB | Adobe PDF | View/Open | |
12_chapter7.pdf.pdf | 126.15 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 55.47 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: