Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/448747
Title: | Patient Identification and comparative study on Bioimpedance based diagnosis |
Researcher: | Sheeba Santhosh |
Guide(s): | Vimala Juliet A |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | Sathyabama Institute of Science and Technology |
Completed Date: | 2021 |
Abstract: | Bioimpedance analysis has become a major breakthrough in newlinethe medical field which plays a vital role in determining various newlinefunctional body parameters. The impedance which is measured in newlineopposition to a current flow through a tissue can be widely applied to newlinediagnose critical disease conditions of different systems of the human newlinebody. Many researches have been carried out for the diagnosis of newlinevarious physiological systems, including cardiac monitoring using newlinebioimpedance technique. It is also necessary to ensure quality health newlineinformation about the patients and their identity to provide value based newlinecare for ensuring patient safety. Biometric based patient identification newlinehas been developed by researchers to ensure patient safety for critically newlineill patients. The efficiency of a bioimpedance measurement system can newlinebe improved by simultaneously measuring the physiological parameters newlineof a patient along with patient identification. newlineThe proposed research work implements an electrical newlinebioimpedance based acquisition system with patient identification and newlinebioimpedance based disease diagnosis system for different age group. newlineThe main objective of the work is to study the influence of the excitation newlinesignal on the bioimpedance signal and to understand the different types newlineof electrodes and its configuration used in bioimpedance measurement newlinesystem. The first part of the work focus on designing a patient newlineidentification system for identification of patient during critical newlineconditions where the patient interaction is not possible using LabVIEW. newlineThe bioimpedance value obtained is unique for each individual. This newlinesystem has two modes of operation- enrollment and recognition. During newlineix newlineenrollment mode, when a patient is hospitalized for any surgery, the newlineimpedance value of the patient is acquired and stored with the patient newlinedetail using LabVIEW algorithm. During enrollment, before the surgery newlinebioimpedance value is measured again and matched with the enrolled newlinevalues to confirm the patient. |
Pagination: | A5, VII, 155 |
URI: | http://hdl.handle.net/10603/448747 |
Appears in Departments: | ELECTRONICS DEPARTMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.annextures.pdf | Attached File | 3.1 MB | Adobe PDF | View/Open |
1.title.pdf | 119.97 kB | Adobe PDF | View/Open | |
2.certficate.pdf | 1.12 MB | Adobe PDF | View/Open | |
3.abstract.pdf | 186.37 kB | Adobe PDF | View/Open | |
4.contents.pdf | 507.11 kB | Adobe PDF | View/Open | |
5.chapter 1.pdf | 583.05 kB | Adobe PDF | View/Open | |
6.chapter 2.pdf | 712.76 kB | Adobe PDF | View/Open | |
7.chapter 3.pdf | 827.89 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 119.97 kB | Adobe PDF | View/Open | |
8.chapter 4.pdf | 1.05 MB | Adobe PDF | View/Open | |
9.chapter 5.pdf | 414.99 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: