Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/448220
Title: | Optimization of Wind Effects on Octagonal Tall Buildings Due to Interference of Square Buildings |
Researcher: | Kar, Rony |
Guide(s): | Dalui, Sujit Kumar |
Keywords: | Engineering Engineering and Technology Engineering Civil |
University: | Indian Institute of Engineering Science and Technology, Shibpur |
Completed Date: | 2021 |
Abstract: | Attached |
Pagination: | 118 |
URI: | http://hdl.handle.net/10603/448220 |
Appears in Departments: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 58.12 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 220.52 kB | Adobe PDF | View/Open | |
03_contents.pdf | 92.38 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 81.72 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 490.64 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 185.69 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 840.07 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 4.6 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 540.08 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.51 MB | Adobe PDF | View/Open | |
12_annexure.pdf | 272.89 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 186.05 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: