Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/447460
Title: | STUDIES On MONTMORILLONITE CLAY MEDIATED PREBIOTIC FORMATION OF BIOMOLECULES AND THEIR PHYSICO CHEMICAL CHARACTERIZATION |
Researcher: | Bhatt, Preeti |
Guide(s): | Pant, C K |
Keywords: | Chemistry Chemistry Physical MONTMORILLONITE CLAY Physical Sciences |
University: | Kumaun University |
Completed Date: | 2021 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/447460 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 71.01 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.72 MB | Adobe PDF | View/Open | |
06_contents.pdf | 77.14 kB | Adobe PDF | View/Open | |
09_abstract.pdf | 182.73 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 193.82 kB | Adobe PDF | View/Open | |
chapter-1.pdf | 620.66 kB | Adobe PDF | View/Open | |
chapter-2.pdf | 1.44 MB | Adobe PDF | View/Open | |
chapter-3.pdf | 1.09 MB | Adobe PDF | View/Open | |
chapter-4.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: