Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/446371
Title: | Studies on control of orobanche aegyptiaca pers by crop rotation using trap and catch crops |
Researcher: | BIPANA DEVI ACHARYA PANDEY |
Guide(s): | S.C. SRIVASTAVA, G.B. KHATTRI |
Keywords: | Life Sciences Plant and Animal Science Plant Sciences |
University: | Babasaheb Bhimrao Ambedkar Bihar University |
Completed Date: | 2010 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/446371 |
Appears in Departments: | SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_2.pdf | Attached File | 284.12 kB | Adobe PDF | View/Open |
02_certificate.pdf | 281.41 kB | Adobe PDF | View/Open | |
03_contents.pdf | 751.73 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 8.43 MB | Adobe PDF | View/Open | |
05_chapter_2.pdf | 5.08 MB | Adobe PDF | View/Open | |
05_chapter_3.pdf | 7.93 MB | Adobe PDF | View/Open | |
05_chapter_4.pdf | 9.05 MB | Adobe PDF | View/Open | |
06_conclusion.pdf | 562.09 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 562.09 kB | Adobe PDF | View/Open | |
abstract.pdf | 1.65 MB | Adobe PDF | View/Open | |
acknowledment.pdf | 422.36 kB | Adobe PDF | View/Open | |
recommandation.pdf | 195.31 kB | Adobe PDF | View/Open | |
reference.pdf | 5.02 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: