Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/445420
Title: | Shock Loss Due to Regularly Spaced Obstructions in Mine Ventilation Systems Experimental and Numerical Investigations |
Researcher: | Srivatsan, J S |
Guide(s): | Sastry, B S |
Keywords: | Engineering and Technology Material Science Mining and Mineral Processing |
University: | Indian Institute of Technology Kharagpur |
Completed Date: | 2021 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/445420 |
Appears in Departments: | Department of Mining Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 86.85 kB | Adobe PDF | View/Open |
04_abstract.pdf | 135 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: