Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/444762
Title: | Solar PV System using Cascaded Multilevel Inverter for Standalone and Grid Connected Applications |
Researcher: | Singh, Alok Kumar |
Guide(s): | Gupta, Rajesh |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | Motilal Nehru National Institute of Technology |
Completed Date: | 2017 |
Abstract: | Available newline |
Pagination: | i;197p. |
URI: | http://hdl.handle.net/10603/444762 |
Appears in Departments: | Department of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 10.76 MB | Adobe PDF | View/Open |
annexures.pdf | 2.57 MB | Adobe PDF | View/Open | |
chapter_1.pdf | 1.9 MB | Adobe PDF | View/Open | |
chapter_2.pdf | 1.29 MB | Adobe PDF | View/Open | |
chapter_3.pdf | 2.01 MB | Adobe PDF | View/Open | |
chapter_4.pdf | 2.04 MB | Adobe PDF | View/Open | |
chapter_5.pdf | 1.5 MB | Adobe PDF | View/Open | |
chapter_6.pdf | 1.47 MB | Adobe PDF | View/Open | |
chapter_7.pdf | 411.54 kB | Adobe PDF | View/Open | |
prelim pages.pdf | 719.28 kB | Adobe PDF | View/Open | |
synopsis.pdf | 304.11 kB | Adobe PDF | View/Open | |
table of contents.pdf | 371.52 kB | Adobe PDF | View/Open | |
title page.pdf | 307.9 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: