Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/441066
Title: | Development and Validation of Integrated Pest Management Component Technologies Against Tuta Absoluta Meyrick Lepidoptera Gelechiidae on Tomato |
Researcher: | APARNA ,S |
Guide(s): | Kumar ,A.R.V. |
Keywords: | Agricultural Sciences Agriculture Multidisciplinary Life Sciences |
University: | University of Agricultural Sciences, Bangalore |
Completed Date: | 2022 |
Abstract: | newlineAvailable |
Pagination: | 247 |
URI: | http://hdl.handle.net/10603/441066 |
Appears in Departments: | Agricultural Entomology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 286.85 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 919.41 kB | Adobe PDF | View/Open | |
03_table of content.pdf | 161.22 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 947.96 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 900.24 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 359.23 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 6.04 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 991.84 kB | Adobe PDF | View/Open | |
09_annexure.pdf | 2.95 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: