Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/441035
Title: | Study of Lean Operations Management Practices and their Impact on Operational Performance of KPO firms in Pune |
Researcher: | Motiani, Naresh |
Guide(s): | Kulkarni, Abhay |
Keywords: | Economics and Business Knowledge Process Outsourcing KPO Services Lean Operations Management Lean thinking Management Operational Performance Social Sciences |
University: | Symbiosis International University |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | 310 p. |
URI: | http://hdl.handle.net/10603/441035 |
Appears in Departments: | Faculty of Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 45.21 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 448.43 kB | Adobe PDF | View/Open | |
03_chapter 1..pdf | 816.2 kB | Adobe PDF | View/Open | |
04_chapter 2..pdf | 962.27 kB | Adobe PDF | View/Open | |
05_chapter 3..pdf | 1.23 MB | Adobe PDF | View/Open | |
06_chapter 4..pdf | 1.4 MB | Adobe PDF | View/Open | |
07_chapter 5..pdf | 816.27 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 2.52 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 819.04 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: