Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/440419
Title: | Greenhouse Gas Emission reduction Potential and sustainability of Crop production systems in Karnataka state an economic Analysis |
Researcher: | JAMES KOFI BLAY |
Guide(s): | Lokesha, H |
Keywords: | Agricultural Sciences Agriculture Multidisciplinary Life Sciences |
University: | University of Agricultural Sciences, Bangalore |
Completed Date: | 2022 |
Abstract: | Available newline |
Pagination: | 289 |
URI: | http://hdl.handle.net/10603/440419 |
Appears in Departments: | Agricultural Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 240.2 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 312.3 kB | Adobe PDF | View/Open | |
03_table of content.pdf | 160.75 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 800.62 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.31 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 970.66 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.21 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 6.36 MB | Adobe PDF | View/Open | |
09_annexure.pdf | 3.26 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 622.02 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: