Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/438927
Title: | Effect of magnetic force and solar radition pressure on non linear motion and stability of two satellites connected by an extensible cable in the central cravitationl field of oblate earth |
Researcher: | SUMAN KUMAR |
Guide(s): | BYAS SHARMA |
Keywords: | Mathematics Mathematics Applied Physical Sciences |
University: | Babasaheb Bhimrao Ambedkar Bihar University |
Completed Date: | 2002 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/438927 |
Appears in Departments: | SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_2.pdf | Attached File | 410.84 kB | Adobe PDF | View/Open |
02_certificate.pdf | 414.25 kB | Adobe PDF | View/Open | |
03_contents.pdf | 195.11 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 4.18 MB | Adobe PDF | View/Open | |
05_chapter_2.pdf | 3.35 MB | Adobe PDF | View/Open | |
05_chapter_3(conclusion).pdf | 2.86 MB | Adobe PDF | View/Open | |
08_biblography.pdf | 2.4 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 2.86 MB | Adobe PDF | View/Open | |
acknowledgement.pdf | 270.84 kB | Adobe PDF | View/Open | |
general_introduction.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: