Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/437189
Title: | Dynamics of financial inclusion and economic growth amid demonetization empirical and theoretical perspectives |
Researcher: | Singh, Vinay Kumar |
Guide(s): | Prasad, Rohit, Ghosh, Sajal and Jha, Priyaranjan |
Keywords: | Business Economics and Business Social Sciences |
University: | Management Development Institute Gurgaon |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | 114p |
URI: | http://hdl.handle.net/10603/437189 |
Appears in Departments: | Department of Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 64.51 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.15 MB | Adobe PDF | View/Open | |
03_abstract.pdf | 76.17 kB | Adobe PDF | View/Open | |
04_table of contents.pdf | 93.58 kB | Adobe PDF | View/Open | |
05_chapter 01.pdf | 2.62 MB | Adobe PDF | View/Open | |
06_chapter 02.pdf | 344.5 kB | Adobe PDF | View/Open | |
07_annexure.pdf | 104.65 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 783.95 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: