Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/434850
Title: | Investigation of Optimal Tuning Techniques for Model Predictive Controller used for Rotary Kiln in Cement Industries |
Researcher: | Valarmathi R |
Guide(s): | Guruprasath M |
Keywords: | Engineering Engineering and Technology Instruments and Instrumentation |
University: | SASTRA University |
Completed Date: | 2022 |
Abstract: | Abstract Included newline |
Pagination: | xvii, 127p |
URI: | http://hdl.handle.net/10603/434850 |
Appears in Departments: | School of Electrical and Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02_prelim.pdf | Attached File | 1.52 MB | Adobe PDF | View/Open |
03_table of content.pdf | 327.8 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 399.02 kB | Adobe PDF | View/Open | |
05_ chapter_01.pdf | 783.54 kB | Adobe PDF | View/Open | |
06_ chapter_02.pdf | 1.82 MB | Adobe PDF | View/Open | |
07_chapte_03.pdf | 533.33 kB | Adobe PDF | View/Open | |
08_chapter_04.pdf | 1.77 MB | Adobe PDF | View/Open | |
09_chapter_05.pdf | 1.23 MB | Adobe PDF | View/Open | |
10_ chapter_06.pdf | 295.59 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 1.44 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 469.7 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Altmetric Badge: