Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/434072
Title: | Synchrophasor data driven islanding detection strategies and a defensive scheme for microgrids |
Researcher: | R, Rohikaa Micky |
Guide(s): | R, Sunitha and S, Ashok |
Keywords: | Engineering and Technology Engineering Engineering Electrical and Electronic |
University: | National Institute of Technology Calicut |
Completed Date: | 2021 |
Abstract: | The horizon of microgrid operations has increased with advancements in newlinecommunication protocols, sensor technologies and huge deployment of non dispatchable newlinerenewable energy sources (NDRES). With the upsurge in microgrids and its ability to newlineperform dual functionalities, islanding detection has become critical and inevitable. newlineIslands assumed to be disconnected from all energy sources are a safety threat for newlineoperators. Absence of proper voltage and frequency regulating equipments in the formed newlineisland may give rise to power quality problems, large surge currents upon reconnection newlinecausing damage to utility equipment, DG and customer loads. Thus, it is imperative for a newlinemicrogrid to have a reliable, precise and agile islanding detection algorithm to detect an newlineunintentional islanding event (IE). newlineMajor deficiencies of the existing islanding detection methods (IDMs) are nuisance newlinetripping and increased non-detection zone (NDZ). Synchrophasor based islanding newlinedetection is one of the remote IDMs that offers fast, reliable, and accurate islanding newlinedetection under different operating conditions. Data in the form of voltage, current newlinephasors, frequency and rate of change of frequency can be transformed to useful newlineinformation that can help operators in taking an unambiguous decision. However, newlineintensive data from phasor measurement units (PMUs) and micro-PMUs pose a challenge newlineto process the data and distinguish IEs from the embedded dynamics of the system. newlinePrevious research using multivariate statistical techniques like static principal component newlineanalysis of dynamically correlated data had unnecessarily high missed detection and false newlinealarm rates. In this research work, initially, a passive IDM for a NDRES intensive newlinemicrogrid enabled with PMUs is proposed. Here, a data compressing moving window newlineprincipal component analysis (MWPCA) is performed along with extended mathematical newlinemorphology for islanding detection using multiple system variables from various newlinelocations for the first time. newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/434072 |
Appears in Departments: | ELECTRICAL ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 144.85 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 532.91 kB | Adobe PDF | View/Open | |
03_content.pdf | 493.42 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 12.49 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 500.47 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 2.6 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.51 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.75 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.17 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.46 MB | Adobe PDF | View/Open | |
11_annexures.pdf | 552.59 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 199.75 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: