Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/432519
Title: | Application of fibre reinforced rubcrete in structures subjected to impact load |
Researcher: | Raj, Anand |
Guide(s): | Nagarajan, Praveen and Shashikala, A P |
Keywords: | Concrete Engineering Engineering and Technology Engineering Civil Reinforced concrete |
University: | National Institute of Technology Calicut |
Completed Date: | 2021 |
Abstract: | The ability of concrete to withstand significant compressive stress is a well-known fact. newlineThe inability of concrete to withstand tension has also been well established. Steel newlinereinforcements can bolster the tension carrying capacity of concrete. Thus, the use of newlinereinforced concrete became prominent across the globe. But some of the structural newlineelements like railway sleepers, crash barriers, kerbs, fencing posts, berthing structures, newlinesea walls etc., need to withstand significant impact loads. It has been found that in the newlinemodern scenario, improvements have to be made to the energy absorption capacity of newlineconcrete. One of the techniques adopted to improve the energy absorption capacity of newlineconcrete is by replacing a particular volume of fine aggregates with worn-out tyre crumb newlinerubber. Concrete produced by substituting the mineral aggregates with tyre rubber newlineparticles is known as rubber concrete (Rubcrete). The problem associated with rubcrete newlineis its decreased strength characteristics when compared to conventional concrete. In order newlineto improve the strength characteristics of rubcrete and establish better crack control, newlinefibres were added to rubcrete. Steel fibres help to induce better macrocrack control in newlineconcrete, whereas polypropylene fibres impart the ability to regulate microcracks in newlineconcrete. The use of fibres in concrete can also result in an increase in the energy newlineabsorption capacity of concrete. Such a concrete (fibre reinforced rubcrete) has the newlinepotential to resist high impact loads. However, the suitability of utilising fibre reinforced newlinerubcrete in structural elements subjected to high impact loads can only be ascertained newlineafter conducting systematic experimental and numerical studies. Therefore, in this study, newlineattempts have been made to assess the feasibility of using fibre reinforced rubcrete in newlinestructural elements such as prestressed concrete sleepers, crash barriers, fencing posts, newlineand kerbs. newline newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/432519 |
Appears in Departments: | CIVIL ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 77.22 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 204.7 kB | Adobe PDF | View/Open | |
03_content.pdf | 41.44 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 82.84 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 558.08 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 147.73 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.03 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.86 MB | Adobe PDF | View/Open | |
09_annexures.pdf | 198.26 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 105.83 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: