Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/432097
Title: | Dynamic Response Analysis Of Shallow Foundation Resting On Coal Ash Deposit |
Researcher: | Meegada V Ravi Kishore Reddy |
Guide(s): | Supriya Mohanty and Shaik Rehana |
Keywords: | Computer Science Computer Science Software Engineering Engineering and Technology |
University: | International Institute of Information Technology, Hyderabad |
Completed Date: | 2022 |
Abstract: | The current research presents an experimental investigation on coal ash samples (fly ash, bottom ash, and pond ash) collected from the NALCO thermal power plant and Talcher Thermal Power station, Odisha, India, and a numerical investigation on the dynamic response of shallow foundation on soil and pond ash deposit. Morphological, mineralogical, and geotechnical properties of coal ash (fly ash, bottom ash, and pond ash) samples were extensively investigated. The pond ash sample was chosen for further study because of its unique gradation of all collected samples. It was intended to determine the dynamic characteristics of pond ash subjected to dynamic excitation through laboratory tests and numerical analysis. A set of multiple cyclic triaxial tests were planned and performed on pond ash to examine the influence of test parameters like relative compaction, effective confining pressure, frequency, and shear strain. The properties obtained through the experimental tests were applied in the numerical analysis on pond ash subjected to different seismic excitations, i.e., the Nepal earthquake (Mw: 7.8) and Northeast India earthquake (Mw: 7.5). Liquefaction-induced deformation of pond ash was evaluated from the numerical analysis. newlineInitially, morphological, mineralogical, and geotechnical properties of coal ash (fly ash, bottom ash, and pond ash) were investigated. Then pond ash was subjected to dynamic loads using cyclic triaxial testing equipment. The factors influencing the liquefaction potential of pond ash were evaluated. At low frequency (0.3 Hz), the pond ash specimen takes 87 cycles to liquefy at its most densified state. Also, the maximum dynamic shear modulus was noticed at this stage, i.e., 6534.80 kPa, and the decay was observed at 87 cycles. In addition, the decay in dynamic shear modulus was rapid with the enhancement of cyclic shear strain. The presence of 50% fines and the highly compacted state of the pond ash specimen caused close packing of particles which offered more resistance to shear strain; |
Pagination: | |
URI: | http://hdl.handle.net/10603/432097 |
Appears in Departments: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.title.pdf | Attached File | 372.33 kB | Adobe PDF | View/Open |
3. preliminary pages.pdf | 9.42 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 513.08 kB | Adobe PDF | View/Open | |
abstract ravi.pdf | 22.5 kB | Adobe PDF | View/Open | |
chapter-1.pdf | 1.04 MB | Adobe PDF | View/Open | |
chapter-2.pdf | 1.71 MB | Adobe PDF | View/Open | |
chapter-3.pdf | 516.31 kB | Adobe PDF | View/Open | |
chapter-4.pdf | 7.09 MB | Adobe PDF | View/Open | |
chapter-5.pdf | 2.86 MB | Adobe PDF | View/Open | |
references.pdf | 479.56 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: