Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/429629
Title: | Evaluation of the role of design of food matrices in novel functional product development |
Researcher: | Sireswar, Srijita |
Guide(s): | Dey, Gargi |
Keywords: | Biochemistry and Molecular Biology Biology and Biochemistry Life Sciences |
University: | KIIT University |
Completed Date: | 2021 |
Abstract: | Abstract is available |
Pagination: | vxiii, 268p. |
URI: | http://hdl.handle.net/10603/429629 |
Appears in Departments: | School of Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 52.47 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 635.34 kB | Adobe PDF | View/Open | |
03_content.pdf | 162.3 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 131.33 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 4.99 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 2.18 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.3 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 3.03 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 130.33 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 698.19 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 130.33 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: