Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/429577
Title: | EFFECT OF BENZO a PYRENE ON ANTIOXIDANT DEFENCE SYSTEM OF HIPPOCAMPUS DURING EARLY ADOLESCENCE PERIOD OF MALE WISTAR RATS |
Researcher: | Patel, B |
Guide(s): | Patri, Manorama |
Keywords: | Biology and Biochemistry Cell and Tissue Engineering hydrocarbon Life Sciences |
University: | Ravenshaw University |
Completed Date: | 2017 |
Abstract: | A polycyclic aromatic hydrocarbon (PAH) like benzo[a]pyrene (B[a]P) is a potent newlineneurotoxicant, which exert its adverse effect by inducing oxidative stress leading to altered newlineneurobehavior, cytomorphometry and receptor expression. Hippocampus is the principal newlinecentre of brain known to play a central role in mood functions and learning memory. To newlineascertain the possible role of B[a]P inducing neurodegenerative phenotype through induction newlineof oxidative stress during early adolescence period, a novel mode of single intracisternal newlineadministration of B[a]P was carried out in five days old rat pups. newlineThe findings of the present study advocated the significant impact of B[a]P in newlineinducing alteration in neurobehavior, learning memory and motor co-ordination. The possible newlinemode of the above impairment following neonatal B[a]P exposure was associated with the newlineinduction of oxidative stress during early adolescence period in male wistar rats. Role of newlineATPases in B[a]P induced neurobehavioral toxicity was also established in the present study. newlineNeurotoxic effect of B[a]P during early adolescence period was linked with altered newlinecytomorphometry and neuronal and glial cell population in hippocampus. The possible reason newlinebehind this pathological manifestation may be due to enhanced apoptosis or impairment of newlinedifferential neuronal migration during postnatal development following B[a]P exposure. One newlineof the receptor fundamental for neuronal plasticity and function i.e., NMDAR also plays an newlineimportant role in learning memory during early adolescence period. Further, differentiate newlineexpression of NMDAR subunits (NR1 and NR2B) in hippocampus during early adolescence newline |
Pagination: | All Pages |
URI: | http://hdl.handle.net/10603/429577 |
Appears in Departments: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 43.06 kB | Adobe PDF | View/Open |
03_content.pdf | 51.89 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 114.98 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.56 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.02 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 20.48 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 26.96 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 19.19 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 3.45 MB | Adobe PDF | View/Open | |
12_chapter 7.pdf | 80.01 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 114.98 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: