Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/427857
Title: | A study on Perceived Risk Dimensions and its Impact on Online Shopping Behavior amongst Indian Youth |
Researcher: | Banerjee, Sudeepta |
Guide(s): | Vidyasagar, T J |
Keywords: | Arts and Humanities Arts and Recreation Online Chat Cultural Studies Indian youth Indian Youth |
University: | Dr. Vishwanath Karad MIT World Peace University |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/427857 |
Appears in Departments: | School of Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 1.07 MB | Adobe PDF | View/Open |
chapter 1.introduction.sudeeepta b.pdf | 873.2 kB | Adobe PDF | View/Open | |
chapter 2.rol.sudeepta b.pdf | 1.63 MB | Adobe PDF | View/Open | |
chapter 3.rm.sudeepta b.pdf | 2.12 MB | Adobe PDF | View/Open | |
chapter 4.data analysis.sudeepta b.pdf | 1.95 MB | Adobe PDF | View/Open | |
chapter 5.findings.sudeepta b..pdf | 1.07 MB | Adobe PDF | View/Open | |
chapter 6.conclusions.sudeepta b.pdf | 681.97 kB | Adobe PDF | View/Open | |
chapter 8.referecnes.sudeepta.pdf | 842.75 kB | Adobe PDF | View/Open | |
chapter 9. res tool qure.sudeepta.pdf | 545.88 kB | Adobe PDF | View/Open | |
chpater 7.recomendations.sudeepta.pdf | 912.63 kB | Adobe PDF | View/Open | |
table of contents.sudeepta b..pdf | 718.1 kB | Adobe PDF | View/Open | |
title page.phd thesis.sudeepta.pdf | 387.15 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: