Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/426804
Title: | Broken romantic relationships self forgiveness and attitude towards marriage among emerging adults |
Researcher: | Hormis Tharakan, Shirly |
Guide(s): | Gopal, Baiju |
Keywords: | Attitude Towards Marriage, Broken Romantic Relationship, Emerging Adults, Philosophy and Psychology Psychology Clinical Self- Forgiveness. Social Sciences |
University: | CHRIST University |
Completed Date: | 2022 |
Abstract: | he main aim of the study is to understand the relation between self- forgiveness and attitudes towards marriage, among emerging adults (18-25year olds) who have had a broken romantic relationship using the mixed method explanatory sequential research design. In Phase 1 of the study, 385 College students, (males and females) who had a romantic relationship breakup, were administered the tools for the quantitative part, using google survey, after receiving their consent. The data was subjected to statistical analysis. In Phase 2, an in-depth interview of five males and five females who volunteered, were interviewed in depth using a semi structured interview schedule, for a deeper understanding of the information obtained in Phase 1. The session that was of 60- 90 minutes duration was audio recorded and the data was subjected to Thematic Network Analysis. Findings of Phase 1 study indicates that there is a significant positive correlation between self- forgiveness and attitude towards marriage, except the financial aspect of marriage. Attitude towards marriage and forgiveness varied, based on certain aspects of the romantic relationship. Gender differences are present in certain aspects of attitude towards marriage. There is a positive and significant moderating role of gender in the relationship between dimensions of forgiveness with attitudes towards marriage. The relationship between self-forgiveness and intent to marry is positive and significant, especially for females. In Phase 2 of the study, finding suggests that the romantic breakup which follows a systematic pattern, can be traumatic. Individuals are languishing post breakup as they are unable to forget or forgive the unresolved issues related to the breakup which affects attitude towards marriage. Difficulty forgiving oneself, one s ex-partner and the experience is indicated. |
Pagination: | xvii, 243p.; |
URI: | http://hdl.handle.net/10603/426804 |
Appears in Departments: | Department of Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 192.8 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 773.67 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 115.26 kB | Adobe PDF | View/Open | |
04_table_of_contents.pdf | 118.8 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 131.88 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 270.98 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 149.58 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 914.01 kB | Adobe PDF | View/Open | |
09_chapter5.pdf | 424.68 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 146.83 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 1.91 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 335.87 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: