Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/424419
Title: | Adopting a holistic paradigm in the temple city of Bhubaneswar a new approach in the heritage tourism in Odisha |
Researcher: | Mohanty,Shruti |
Guide(s): | Mishra,S and Mohanty S |
Keywords: | Arts and Humanities Arts and Recreation Humanities Multidisciplinary |
University: | Siksha |
Completed Date: | 2021 |
Abstract: | n the present study, 28 monuments of Bhubaneswar that are known as places of national newlineimportance and recognized by ASI were taken to implement holistic paradigm that would newlineserve as a new approach in terms of heritage tourism in Odisha. For which the views of the newlinehost population, stakeholders and perceptions of tourists for a holistic development in newlineheritage tourism was taken. The main objective was to help in developing a better heritage newlinedestination that can be applied in the heritage sites in the temple city of Bhubaneswar. newlineThe aim was to study (a) the concept of heritage tourism, (b) identify the heritage sites in newlinethe temple city of Bhubaneswar, to understand the role of the host population, tourist and newlinestakeholders on heritage tourism development based on the existing literature, to propose a newlineholistic paradigm involving host population, tourists and stakeholders in the development newlineof heritage tourism in the temple city Bhubaneswar. newlineTo examine the economical, socio-cultural and environmental aspects of heritage tourism newlineand their impact on host population across different age groups in the temple city newlineBhubaneswar, to study the perception of tourists of different age, education and income newlinegroups on economical, socio-cultural and environmental aspects of heritage tourism in the newlinetemple city Bhubaneswar a structured questionnaire was administered separately to tourist, newlinehost population and stakeholders. Finally, recommendations based on the outcome of the newlinestudy was provided. newlineThe results emerged from the study have been done by analyzing the data collected from newlineboth the secondary and primary sources. The views and opinions of 501-host population, newline400 tourists and 112 principle stakeholders of heritage tourism in Bhubaneswar were taken newlinefor analysis. To test the validity of the questionnaire a pilot study was done fro newline |
Pagination: | ix,247 |
URI: | http://hdl.handle.net/10603/424419 |
Appears in Departments: | Department of Humanities and Social Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 1.54 MB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.59 MB | Adobe PDF | View/Open | |
03_content.pdf | 44.34 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 10.4 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 780.45 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 347.39 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 4.66 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 565.15 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 565.15 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 151.1 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 174.43 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: