Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/421131
Title: | Investigating the structure function and dynamics of an intrinsically disordered enzyme |
Researcher: | Biswas, Shrutidhara |
Guide(s): | Swaminathan, Rajaram |
Keywords: | Engineering Engineering and Technology Engineering Biomedical |
University: | Indian Institute of Technology Guwahati |
Completed Date: | 2020 |
Abstract: | The engineered intrinsically disordered enzyme monomeric chorismate mutase mCM catalyses the rearrangement of chorismate to prephenate and hence emerged as a valuable model system to study enzymatic catalysis mCM displayed all the hallmarks of a molten globule a functionally inactive protein folding intermediate but surprisingly shows near native catalytic activity The nature of structural plasticity mechanisms in mCM that enable catalysis were investigated in this thesis work We probed... |
Pagination: | Not Available |
URI: | http://hdl.handle.net/10603/421131 |
Appears in Departments: | DEPARTMENT OF BIOSCIENCES AND BIOENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_fulltext.pdf | Attached File | 9.23 MB | Adobe PDF | View/Open |
04_abstract.pdf | 132.04 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 671.5 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: