Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/419972
Title: | An empirical study of the interoperability and effectiveness of citizen centric e governance projects in Gujarat |
Researcher: | Tiwari, Parikshit |
Guide(s): | Gor, Ravi |
Keywords: | Economics and Business Management Social Sciences The Interoperability and Effectiveness of Citizen Centric E- Governance Projects |
University: | Kadi Sarva Vishwavidyalaya |
Completed Date: | 2018 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/419972 |
Appears in Departments: | Department of Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 309.57 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 951.11 kB | Adobe PDF | View/Open | |
03_content.pdf | 249.7 kB | Adobe PDF | View/Open | |
04_chapter-1.pdf | 1.16 MB | Adobe PDF | View/Open | |
05_chapter-2.pdf | 878 kB | Adobe PDF | View/Open | |
06_chapter-3.pdf | 689.67 kB | Adobe PDF | View/Open | |
07_chapter-4.pdf | 621.57 kB | Adobe PDF | View/Open | |
08_chapter-5.pdf | 697.84 kB | Adobe PDF | View/Open | |
09_chapter-6.pdf | 812.18 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 4.14 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 733.09 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Altmetric Badge: