Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/419789
Title: | Cloning expression purification biochemical functional and structure characterization of pectin methylesterase ctpme from family 8 carbohydrate esterase ce8 from clostridium thermocellum atcc 27405 and its applications in textile and food industry |
Researcher: | Rajulapati, Vikky |
Guide(s): | Goyal, Arun |
Keywords: | Biotechnology and Applied Microbiology Life Sciences Microbiology |
University: | Indian Institute of Technology Guwahati |
Completed Date: | 2019 |
Abstract: | Pectin is a hetero polysaccharide present in middle lamella of plant cell wall Pectin degrading enzymes are pectinases pectin methylesterase PME polysaccharide lyases PL and polygalacturonase PG Pectinases are widely used in food beverage juice clarification and textile industry processing applications PME hydrolyzes the ester decorations from pectin and releases pectate and methanol Further pectate can be degraded by PL and PG to produce pectic oligosaccharides Pectin methylest... |
Pagination: | Not Available |
URI: | http://hdl.handle.net/10603/419789 |
Appears in Departments: | DEPARTMENT OF BIOSCIENCES AND BIOENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_fulltext.pdf | Attached File | 8.14 MB | Adobe PDF | View/Open |
04_abstract.pdf | 545.68 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 343.68 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: