Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/418042
Title: | Assessing the Impact of Theory of Constraints and Kaizen Orientation on Organisational Sustainability in Healthcare Sector |
Researcher: | Fayza |
Guide(s): | Chahal, Hardeep |
Keywords: | Social Sciences Economics and Business Economics |
University: | University of Jammu |
Completed Date: | 2021 |
Abstract: | Assessing the Impact of Theory of Constraints and Kaizen Orientation on Organisational Sustainability in Healthcare Sector newline |
Pagination: | Total Pages 233 |
URI: | http://hdl.handle.net/10603/418042 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 76.3 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 269.7 kB | Adobe PDF | View/Open | |
03_content.pdf | 81.33 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 464.47 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 283.51 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 1.02 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 771.12 kB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 618.88 kB | Adobe PDF | View/Open | |
09_annexures.pdf | 528 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 618.88 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Altmetric Badge: