Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/415620
Title: | Adoption of technological amenities and its impact on hotel performance with reference to Himachal Pradesh |
Researcher: | Verma, Vaibhav |
Guide(s): | Thakur, Sheetal |
Keywords: | Economics and Business Planning and Development Social Sciences |
University: | Maharishi Markandeshwar University, Mullana |
Completed Date: | 2022 |
Abstract: | Included |
Pagination: | |
URI: | http://hdl.handle.net/10603/415620 |
Appears in Departments: | Department of Hotel Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 73.69 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 647.11 kB | Adobe PDF | View/Open | |
03_contents.pdf | 187.2 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 93.04 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 641.94 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 839.34 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 909.8 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 1.74 MB | Adobe PDF | View/Open | |
09_conclusion.pdf | 594.72 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 2.2 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 754.09 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: