Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/41549
Title: | Physiological effect of Cadmium on the growth and yield of phaseolus mungo L And Solanum Melongena L |
Researcher: | Siddhu, Geeta |
Guide(s): | Khan, Ali |
Keywords: | Physiological Effect Cadmiume Growth and Yield Phaseolus Mungo L Solanum Melongena L |
Upload Date: | 14-May-2015 |
University: | Chaudhary Charan Singh University |
Completed Date: | 2007 |
Abstract: | Abstract Inculded |
Pagination: | xlvii, 143p. |
URI: | http://hdl.handle.net/10603/41549 |
Appears in Departments: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 11.91 kB | Adobe PDF | View/Open |
02_certificate.pdf | 14.21 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 16.11 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 74.67 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 72.69 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 72.49 kB | Adobe PDF | View/Open | |
07_summary.pdf | 52.3 kB | Adobe PDF | View/Open | |
08_references.pdf | 128.94 kB | Adobe PDF | View/Open | |
09_abstract.pdf | 13.74 kB | Adobe PDF | View/Open | |
10_observations.pdf | 184.34 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: