Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/415367
Title: | A study to evaluate the effectiveness of selected antenatal interventions on maternal and neonatal outcome in terms of prevention of preterm delivery among high risk pregnant women attending antenatal clinics of selected hospitals of Dadra and Nagar Haveli |
Researcher: | P. Vadivukkarasi |
Guide(s): | Pity Koul |
Keywords: | Clinical Medicine Clinical Pre Clinical and Health Nursing Obstetrics and Gynecology |
University: | Indira Gandhi National Open University IGNOU |
Completed Date: | 2021 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/415367 |
Appears in Departments: | School of Health Sciences (SOHS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 114.18 kB | Adobe PDF | View/Open |
02_abstract.pdf | 182.3 kB | Adobe PDF | View/Open | |
03_prelim pages.pdf | 498.59 kB | Adobe PDF | View/Open | |
04_chapter -1.pdf | 736.25 kB | Adobe PDF | View/Open | |
05_chapter - 2.pdf | 415.74 kB | Adobe PDF | View/Open | |
06_chapter - 3.pdf | 1.46 MB | Adobe PDF | View/Open | |
07_chapter -4.pdf | 1.64 MB | Adobe PDF | View/Open | |
08_chapter - 5.pdf | 314.9 kB | Adobe PDF | View/Open | |
09_chapter - 6.pdf | 466.47 kB | Adobe PDF | View/Open | |
10_references.pdf | 482.89 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: