Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/415274
Title: | Synoptic studies of the onset and break conditions of the Indian summer monsoon |
Researcher: | Visweswara Rao,P |
Guide(s): | Ramanadham,R. |
Keywords: | Philosophy and Psychology Psychology Social Sciences Synoptic,monsoon,break, |
University: | Andhra University |
Completed Date: | 1977 |
Abstract: | newline |
Pagination: | ii,133p.ix |
URI: | http://hdl.handle.net/10603/415274 |
Appears in Departments: | Department of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 603.29 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.34 MB | Adobe PDF | View/Open | |
03_contents.pdf | 663.29 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 6.19 MB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 22.75 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 16.69 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 868.71 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: