Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/41235
Title: | ADJUSTMENT IN OLD AGE: A COMPARATIVE STUDY |
Researcher: | THOMAS GEORGE |
Guide(s): | Dr. H. Sylaja,Dr. M.I Joseph |
Keywords: | revealed the problems faced ADJUSTMENT IN OLD AGE |
Upload Date: | 11-May-2015 |
University: | Sree Sankaracharya University of Sanskrit |
Completed Date: | 19-12-2008 |
Abstract: | The present investigation has clearly revealed the problems faced by the newlineaged persons in different areas of old age adjustment and the differences existing newlineamong different subsections of the aged It has been found that aged persons newlinestaying in old age homes had poor levels of old age adjustment than those living with |
Pagination: | |
URI: | http://hdl.handle.net/10603/41235 |
Appears in Departments: | Department of Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_ch1.pdf | Attached File | 102.88 kB | Adobe PDF | View/Open |
02_ch2.pdf | 94.33 kB | Adobe PDF | View/Open | |
03_ch3.pdf | 80.08 kB | Adobe PDF | View/Open | |
04_ch4.pdf | 381.64 kB | Adobe PDF | View/Open | |
05_ch5.pdf | 116.68 kB | Adobe PDF | View/Open | |
06_conclusion.pdf | 14.09 kB | Adobe PDF | View/Open | |
acknoledgment.doc | 24.5 kB | Microsoft Word | View/Open | |
certificate.doc | 19 kB | Microsoft Word | View/Open | |
contents.xls | 22.5 kB | Microsoft Excel | View/Open | |
declaration.doc | 19 kB | Microsoft Word | View/Open | |
front page.doc | 19 kB | Microsoft Word | View/Open | |
list of table.doc | 37 kB | Microsoft Word | View/Open | |
reference.doc | 75.5 kB | Microsoft Word | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: