Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/405162
Title: | Impact of Brand Anthropomorphism in Determining the Consumer Brand Relationship A Study of Smart Phones |
Researcher: | Gupta, Ritu |
Guide(s): | Jain, Kokil and Ghosh, Tathagata |
Keywords: | Brand Brand Anthropomorphism Business Consumer Brand Relationship Economics and Business Smartphone Social Sciences |
University: | Amity University, Noida |
Completed Date: | 2021 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/405162 |
Appears in Departments: | Amity International Business School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 20.81 kB | Adobe PDF | View/Open |
02_declaration.pdf | 373.85 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 324.39 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 287.61 kB | Adobe PDF | View/Open | |
05_content.pdf | 298.91 kB | Adobe PDF | View/Open | |
06_list of graph and table.pdf | 291.94 kB | Adobe PDF | View/Open | |
07_abstract.pdf | 304.55 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 585.21 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 1.08 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 588.36 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 943.03 kB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 563.05 kB | Adobe PDF | View/Open | |
13_references.pdf | 644.49 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 576.89 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: