Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/404234
Title: | Parliamentary elections and paradigm shifts in Karnataka from 2004 to 2014 |
Researcher: | Shiva Kumar, M. |
Guide(s): | Dinesh, R. N. |
Keywords: | Political Science Social Sciences Social Sciences General |
University: | University of Mysore |
Completed Date: | 2021 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/404234 |
Appears in Departments: | Department of Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 51.79 kB | Adobe PDF | View/Open |
02_declaration.pdf | 200.46 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 144.82 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 69.9 kB | Adobe PDF | View/Open | |
05_content.pdf | 80.72 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 320.54 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 290.04 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 511.44 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 1.56 MB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 319.3 kB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 318.91 kB | Adobe PDF | View/Open | |
12_bibliography.pdf | 298.65 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 369.68 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: