Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/390472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | ||
dc.date.accessioned | 2022-07-04T05:45:36Z | - |
dc.date.available | 2022-07-04T05:45:36Z | - |
dc.identifier.uri | http://hdl.handle.net/10603/390472 | - |
dc.description.abstract | newline | |
dc.format.extent | XIV; 542 | |
dc.language | English | |
dc.relation | 64 | |
dc.rights | university | |
dc.title | Performance evaluation of the district co operative central banks in Andhra Pradesh case study of the district co operative central bank limited Vizianagaram | |
dc.title.alternative | ||
dc.creator.researcher | Suragala, Sanyasi Rao | |
dc.subject.keyword | Economics and Business | |
dc.subject.keyword | Management | |
dc.subject.keyword | SectionA, Accounts, Budgets, Sector, Co-operative Banks | |
dc.subject.keyword | Social Sciences | |
dc.description.note | ||
dc.contributor.guide | Appa Rao, B | |
dc.publisher.place | Vishakhapatnam | |
dc.publisher.university | Andhra University | |
dc.publisher.institution | Department of Commerce and Management Studies | |
dc.date.registered | ||
dc.date.completed | 1995 | |
dc.date.awarded | ||
dc.format.dimensions | ||
dc.format.accompanyingmaterial | DVD | |
dc.source.university | University | |
dc.type.degree | Ph.D. | |
Appears in Departments: | Department of Commerce & Management Studies |
Files in This Item:
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: