Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/382654
Title: | Effect of flyash on growth and Development of mung bean vigna radiata and wheat triticum aestivum l |
Researcher: | kavita Rani |
Guide(s): | Geeta Dhania |
Keywords: | Development of mung flyash on growth vigna radiata and wheat |
University: | Maharshi Dayanand University |
Completed Date: | 2021 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/382654 |
Appears in Departments: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_ title page.pdf | Attached File | 56.7 kB | Adobe PDF | View/Open |
02_ declaration.pdf | 48.32 kB | Adobe PDF | View/Open | |
03_ preliminary page.pdf | 137.1 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 221.74 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 654.17 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 352.82 kB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 639.54 kB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 142.84 kB | Adobe PDF | View/Open | |
09_ references.pdf | 168.61 kB | Adobe PDF | View/Open | |
10_ appendix.pdf | 119.15 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 462.98 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: