Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/377428
Title: | Development of Nanomaterials Based Biosensors for Breast Cancer Detection |
Researcher: | Augustine, Shine |
Guide(s): | Kumar, Pragati and Malhotra, Bansi D. |
Keywords: | Biotechnology and Applied Microbiology Life Sciences Microbiology |
University: | Delhi Technological University |
Completed Date: | 2020 |
Abstract: | Nanomaterials can be defined as the materials whose dimensions fall in the range of 1-100 newlinenm, exhibiting peculiar chemical, physical and molecular properties compared to the bulk newlinecounterpart. They have proven to be of significant interest in the field of physical, chemical newlineand biological systems. Among the different nanomaterials, transition metal oxides (TMOs) newlinehave emerged as a new class of material towards the advancement of technology in different newlinedomains. TMOs are composed of oxygen atoms bound to the transition metals leading to newlinedifferent physiochemical characteristics and polymorphism. With respect to their bulk newlinecounterpart, the nanostructured transition metal oxides (nTMOs) have attracted enormous newlineinterest due to their high surface activity, better catalytic efficiency, remarkable newlineelectrochemical properties, and variable oxidation states. Among the various nTMOs, newlinemolybdenum trioxide (MoO3) has gained immense attraction in the field of material science. newlineThe nanostructured MoO3 possess outstanding physical, chemical and electronic properties newlinesuch as good electrical conductivity, tuneable band gap, optical and high catalytic activity etc. newlineOwing to these unique characteristics, MoO3 has found many applications including newlineelectrochromic systems, energy storage units, superconductors, thermal materials, newlineantibacterial, gas and biomedical sensors. Moreover the different oxidation states of MoO3 newlineranging from +2 to +6 aids in the formation of different conducting oxide states that facilitate newlinefree movement of electrons and depending on the application, they can be functionalised newlineusing stable chemical linkers (such as APTES,MPTES and Serine etc.) newlineCancer is currently a serious concern and is a medical threat to the contemporary newlineworld. In 2018, around 8.1 million cases and 9.6 million cancer deaths were reported newline(GLOBOCAN) aggravating the need for its early diagnosis. As reported by the International newlineAgency for Research on Cancer (IARC), the trend is likely to increase due to the limited. |
Pagination: | xxii, 174 |
URI: | http://hdl.handle.net/10603/377428 |
Appears in Departments: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 635.97 kB | Adobe PDF | View/Open |
certificate.pdf | 284.51 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 2 MB | Adobe PDF | View/Open | |
chapter 2.pdf | 2.71 MB | Adobe PDF | View/Open | |
chapter 3.pdf | 3.17 MB | Adobe PDF | View/Open | |
chapter 4.pdf | 2.66 MB | Adobe PDF | View/Open | |
chapter 5.pdf | 2 MB | Adobe PDF | View/Open | |
preliminary pages.pdf | 882.25 kB | Adobe PDF | View/Open | |
title.pdf | 453.37 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: