Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/376308
Title: | A study to assess the effectiveness of nursing process in providing quality care to cardiac patients in selected hospitals of Gwalior city MP |
Researcher: | Madhusoodan |
Guide(s): | Sharma,S.C |
Keywords: | Life Sciences Nursing, Quality Care, Cardiac, Patients, Hospitals,Gwalior Plant and Animal Science Zoology |
University: | IIS (Deemed to be University) |
Completed Date: | 2016 |
Abstract: | newline |
Pagination: | 159p. |
URI: | http://hdl.handle.net/10603/376308 |
Appears in Departments: | Department of Environmental and Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 64.39 kB | Adobe PDF | View/Open |
02_certificates.pdf | 162.56 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 74.35 kB | Adobe PDF | View/Open | |
04_contents.pdf | 50.16 kB | Adobe PDF | View/Open | |
05_list of tables figures.pdf | 106.17 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 690.48 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 304.15 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 544.8 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 3.94 MB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 234.45 kB | Adobe PDF | View/Open | |
11_references.pdf | 191.07 kB | Adobe PDF | View/Open | |
12_summary.pdf | 564.3 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 285.55 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: