Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/375573
Title: | Assessment of Iodine Nutrition in Human Population of Eastern Uttar Pradesh |
Researcher: | Utsla |
Guide(s): | Singh, O. P. and Pandey, C. S. and Nath, Triyugi |
Keywords: | Clinical Medicine Clinical Pre Clinical and Health Human population genetics Iodine--Isotopes Nutrition Nutrition and Dietetics |
University: | Banaras Hindu University |
Completed Date: | 2020 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/375573 |
Appears in Departments: | Department of Kayachikitsa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 256.41 kB | Adobe PDF | View/Open |
02_certificate.pdf | 222.24 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 321.05 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 158.6 kB | Adobe PDF | View/Open | |
05-chapter 1.pdf | 295.99 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 269 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 558.54 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.19 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 135.01 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 139.8 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 160.39 kB | Adobe PDF | View/Open | |
12_appendices.pdf | 166.61 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 396.95 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Altmetric Badge: