Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/375559
Title: | Predicting Brand Switching Behaviour in Telecom Services |
Researcher: | Sumit Kumar |
Guide(s): | Boora, A S |
Keywords: | Brand Switching Behaviour Predicting Telecom Services |
University: | Maharshi Dayanand University |
Completed Date: | 2021 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/375559 |
Appears in Departments: | Institute of Management Studies & Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_ title page.pdf | Attached File | 127.42 kB | Adobe PDF | View/Open |
03_ preliminary page.pdf | 117.92 kB | Adobe PDF | View/Open | |
04_ chapter 1.pdf | 397.57 kB | Adobe PDF | View/Open | |
05_ chapter 2.pdf | 317.36 kB | Adobe PDF | View/Open | |
06_ chapter 3.pdf | 239.98 kB | Adobe PDF | View/Open | |
07_ chapter 4.pdf | 289.54 kB | Adobe PDF | View/Open | |
08_ chapter 5.pdf | 588.33 kB | Adobe PDF | View/Open | |
09_ chapter 6.pdf | 154.75 kB | Adobe PDF | View/Open | |
10_references.pdf | 278.39 kB | Adobe PDF | View/Open | |
11_appendix.pdf | 201.49 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 280.65 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: