Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/373225
Title: | Performance Analysis and Validation of Grid Integrated PV and Wind Energy System |
Researcher: | Khare, Manju |
Guide(s): | Agnihotri, Ganga and Kumar Yogendra |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | Rajiv Gandhi Proudyogiki Vishwavidyalaya |
Completed Date: | 2018 |
Abstract: | The overall objective of present work is to obtain electricity from the sun and newlinewind that are cost competitive and even advantageous with respect to other renewable newlineenergy sources. The global average insolation and Wind speed in India is relatively newlinegood. The design of photovoltaic and wind energy system (PV/WES HEPS) has many newlinedifficulties if we take all economical and technical parameters into account. newlineThis thesis has been presented a complete design and simulation of a PV/WES newlineHES to be interconnected with Electric utility Grid. The design proposed of PV/WES newlineHES has been based on energy balance and minimum price of generated kilo watt newlinehour (kWh) for the system under study. The design methodology has been applied on newlineRGPV Bhopal site in India. Many wind turbine generators (WTG) and PV modules newlinetype have been introduced to computer program to choose the best type and the newlinepenetration ratio for WTG and PV modules. newlineThe computer program can completely design the hybrid system and newlinedetermine the hourly system parameters as power flow, DC output voltage from PV newlinemodule and reliability of the system. This thesis has been presented also a possible newlinecircuit topology and the controller design for a grid-connected DC-AC power newlineconverter. Soft computing techniques are recently showing a lot of promise in the newlineapplication of PV/WES HES to be interconnected with utility Grid. In this thesis. newlineI study and describe a control strategy for interconnection of hybrid system with newlineutility Grid by using MATLAB/Simulink to calculate and assess the reliability index newlinefor each HEPS configuration under study. newlineBased on the dynamic component models, a simulation model for the newlineproposed hybrid energy system has been developed using MATLAB/Simulink. The newlineoverall power management strategy for coordinating the power flows among the newlinedifferent energy sources is presented in the thesis. Simulation studies have been newlinecarried out to verify the system performance under different scenarios using a practical load profile and real weather data. |
Pagination: | 11.0MB |
URI: | http://hdl.handle.net/10603/373225 |
Appears in Departments: | Department of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title .pdf | Attached File | 104.13 kB | Adobe PDF | View/Open |
02_declaration.pdf | 91.26 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 150.79 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 75.79 kB | Adobe PDF | View/Open | |
05_contents.pdf | 123.69 kB | Adobe PDF | View/Open | |
06_list of graph and table.pdf | 157.19 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 815.1 kB | Adobe PDF | View/Open | |
10_chapter 5 a.pdf | 2.74 MB | Adobe PDF | View/Open | |
10_chapter 6 b.pdf | 2.55 MB | Adobe PDF | View/Open | |
10_chapter 7 c.pdf | 122 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 398.03 kB | Adobe PDF | View/Open | |
12_appendix.pdf | 1.24 MB | Adobe PDF | View/Open | |
7_chapter 1.pdf | 242.56 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 72.09 kB | Adobe PDF | View/Open | |
8_chapter 2.pdf | 249.56 kB | Adobe PDF | View/Open | |
9_chapter3.pdf | 1.61 MB | Adobe PDF | View/Open | |
abbrevations.pdf | 153.82 kB | Adobe PDF | View/Open | |
abstract.pdf | 72.09 kB | Adobe PDF | View/Open | |
list of publication.pdf | 165.86 kB | Adobe PDF | View/Open | |
preliminary page.pdf | 104.13 kB | Adobe PDF | View/Open | |
registration date.pdf | 87.19 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: