Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/372912
Title: | Significance of Antenatal Care on Outcome of Pregnancy A Comparative Study to See the Effect of Antenatal Care on Outcome of Pregnancy in Different Population of Selected Areas of Nizampur Sonipat Haryana |
Researcher: | Sushila |
Guide(s): | Bhattacharjee, Tapti |
Keywords: | Clinical Medicine Clinical Pre Clinical and Health Nursing, Antenatal care, health workers, ASHA workers, rural and urban areas. |
University: | Nims University Rajasthan |
Completed Date: | 2020 |
Abstract: | TITTLE: Femaleof any species is responsible for giving birth of new born and to newlinemaintain the next generation and therefore they have to go for different period of newlinegestation which is associated with life threatening complications. The care provided newlineduring this period is referred to as antenatal care. It is essential to provide adequate newlinecare and to reduce maternal and neonatal mortality thereby to keep mother and baby newlinephysically and mentally healthy. newlineOBJECTIVES:to assess the efficacy of antenatal care in pregnant women of rural newlineand urban area in reduction of pregnancy related complicaionns.2.) to find out the role newlineof SSHA workers in rural set ups in reduction or pregnancy related complications and newlinethereby the reduction in maternal and neonatal mortality. newlineMATERIAL AND METHODS: Ethical approval was obtained from Ethics newlinecommittee of Nims University Rajasthan, Jaipur, MedicalSupdtt. Palika Maternity newlineHospital Lodhi Colony and CMO Civil Hospital Sonipat Haryana. Total of 150 newlinepregnant women were enrolled in this study and 50 women were taken each from newlineurban, rural and remote areas. A set of questioner was provided to them to assess the newlinerelevant data. The vital like Blood Pressure, blood sugar maternal weight uterine newlineheights, apgar score and weight of new born babies were recorded and analyzed newlinestatistically. newlineRESULTS: Results revealed that early registration for antenatal care has shown newlinebetter outcome of pregnancy with fewer complications. The women who were regular newlinein their antenatal visits showed better outcome of pregnancy. newlineCONCLUSION: The study concluded that the women in urban areas were more newlineprivileged and showed better results in outcome of pregnancy than rural and remote newlineareas. newlineKey words: Antenatal care, health workers, ASHA workers, rural and urban areas. newline |
Pagination: | 1-10, 10-107 |
URI: | http://hdl.handle.net/10603/372912 |
Appears in Departments: | Department of Nursing |
Files in This Item:
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: