Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/366480
Title: | Performance appraisal of prime minister employment generation programme and its role in women empowerment a study of Punjab |
Researcher: | Shallu |
Guide(s): | Navjot Kaur |
Keywords: | Business Economics and Business Social Sciences |
University: | Punjabi University |
Completed Date: | 2020 |
Abstract: | File attached newline |
Pagination: | xiii, 189 p. |
URI: | http://hdl.handle.net/10603/366480 |
Appears in Departments: | University School of Applied Management |
Files in This Item:
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: