Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/366091
Title: | The Impact Multimedia Educational Apporaches on the interest Adjustment and Scientific Attiude of Students A Study |
Researcher: | Kauslesh Manisha |
Guide(s): | Bhamri Nishi |
Keywords: | Education and Educational Research Social Sciences Social Sciences General |
University: | Pt. Sundarlal Sharma Open University Bilaspur |
Completed Date: | 2012 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/366091 |
Appears in Departments: | Department of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 17.05 MB | Adobe PDF | View/Open |
biblography.pdf | 8.67 MB | Adobe PDF | View/Open | |
certificate.pdf | 228 kB | Adobe PDF | View/Open | |
chapter-1.pdf | 27.97 MB | Adobe PDF | View/Open | |
chapter-2.pdf | 12.44 MB | Adobe PDF | View/Open | |
chapter-3.pdf | 7.62 MB | Adobe PDF | View/Open | |
chapter-4.pdf | 17.1 MB | Adobe PDF | View/Open | |
chapter-5.pdf | 11.16 MB | Adobe PDF | View/Open | |
chapter-6.pdf | 16.78 MB | Adobe PDF | View/Open | |
declaration.pdf | 214 kB | Adobe PDF | View/Open | |
index.pdf | 375.11 kB | Adobe PDF | View/Open | |
title page.pdf | 272.62 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: