Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/363547
Title: | Experimental investigation on drilling process parameters in hybrid hemp glass composites |
Researcher: | Patel Kundan |
Guide(s): | Gohil Piyush |
Keywords: | Engineering Engineering and Technology Engineering Mechanical |
University: | Charotar University of Science and Technology |
Completed Date: | 2018 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/363547 |
Appears in Departments: | Faculty of Technology and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13drme004 _ file1 _ title page.pdf | Attached File | 51.11 kB | Adobe PDF | View/Open |
13drme004 _ file2 _ certificate page.pdf | 328.74 kB | Adobe PDF | View/Open | |
13drme004 _ file3 _ preliminary pages.pdf | 292.97 kB | Adobe PDF | View/Open | |
13drme004 _ file4 _ chapter1.pdf | 725.35 kB | Adobe PDF | View/Open | |
13drme004 _ file5 _ chapter2.pdf | 373.33 kB | Adobe PDF | View/Open | |
13drme004 _ file6 _ chapter3.pdf | 211.23 kB | Adobe PDF | View/Open | |
13drme004 _ file7 _ chapter4.pdf | 829.87 kB | Adobe PDF | View/Open | |
13drme004 _ file8 _ chapter5.pdf | 3.59 MB | Adobe PDF | View/Open | |
13drme004 _ file9 _ chapter6.pdf | 166.23 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 166.21 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: