Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/363265
Title: | In Vitro studies on effect of cocoa procyanidins on ovarian cancer using cell lines |
Researcher: | Taparia Shruti Sanjay |
Guide(s): | Khanna, Aparna |
Keywords: | Biology Biology and Biochemistry Cocoa procyanidins Life Sciences |
University: | Narsee Monjee Institute of Management Studies |
Completed Date: | 2017 |
Abstract: | Over the last 400 years, cocoa and chocolate have been described as having potential medicinal value, being consumed as a beverage or eaten as food. As of today, Theobroma cacao L.(Sterculiaceae) and its products are consumed worldwide. They are of great research interest because of the concentration dependant antioxidant as well as pro-oxidant properties of some of newlinetheir polyphenolic constituents, especially procyanidins and flavan-3-ols such as catechin. Due to a possible pro-oxidant effect at high concentrations, these polyphenolic constituents have shown newlinea cytotoxic effect against various cancers. newlineThe aim of this study was to investigate the effect of cocoa procyanidins against ovarian cancer newlinein vitro. Cocoa procyanidins were extracted and enriched from non-alkalized cocoa powder. The newlinepolyphenolic content and antioxidant activity were evaluated in vitro. After treatment with newlineand#8804;1000 and#956;g/mL cocoa procyanidin-rich extract (CPRE), effect on cell viability was determined on newlinehuman epithelial ovarian cancer cell lines OAW42 and OVCAR3 and normal human dermal newlinefibroblasts in order to elucidate selective cytotoxic effect. Similarly, chemosensitization effect newlinewas determined by pre-treating cancer cell lines with extract followed by doxorubicin newlinehydrochloride treatment. The effect of treatment on cell cycle and P-glycoprotein expression was newlinedetermined using flow cytometry. The effect of CPRE treatment on intracellular reactive oxygen newlinespecies (ROS) levels was determined. Apoptotic cell death, post treatment, was evaluated newlinemicroscopically and using flow cytometry by means of annexin-PI dual staining. Levels of newlinecaspase-3 as a pro-apoptotic marker and pro-MMP2 as an invasive potential marker were newlinedetected using Western blotting. newlineThe cocoa extract showed high polyphenol and procyanidin content and antioxidant activity. newlineTreatment with extract caused cytotoxicity in OAW42 and OVCAR3 cell lines. Normal dermal newlinefibroblasts showed an increase in cell viability post treatment with the extract. |
Pagination: | i-xviii;128 |
URI: | http://hdl.handle.net/10603/363265 |
Appears in Departments: | Department of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 138.32 kB | Adobe PDF | View/Open |
certificate.pdf | 83.09 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 94.33 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 608.12 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 97.79 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 714.88 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 1.05 MB | Adobe PDF | View/Open | |
chapter 6.pdf | 1.12 MB | Adobe PDF | View/Open | |
references.pdf | 243.04 kB | Adobe PDF | View/Open | |
table of content.pdf | 103.88 kB | Adobe PDF | View/Open | |
title.pdf | 170.68 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: