Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/360952
Title: | Integrated protection and control strategies for microgrid |
Researcher: | Chandak,Sheetal |
Guide(s): | Rout,Pravat Kumar |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | Siksha quotOquot Anusandhan University |
Completed Date: | 2021 |
Abstract: | The innovations, developments and improvements in the miniaturized scale of power newlinegeneration and distribution has promoted the use of distributed power sources at low newlinevoltage levels. This idea of integrating distributed sources in distribution network has newlineprompted the setup of microgrids addressing the demand of reliable and eco-friendly newlinepower supply. Having the capability to operate in two modes, the protection and control for newlinemicrogrid is an important aspect to be studied. newlineProtection of microgrid against unintentional islanding instances and newlineunsynchronized reclosing are the two crucial and critical problems which demands major newlineattention. Various anti-islanding techniques based on feature evaluation were proposed in newlinethe recent past. However, one of the teething issues while designing an islanding detection newlinemethods is the lack of justification regarding the selection of a particular detection feature newlineamong all the possible measures. To address this issue, a wrapper feature selection newlineapproach is proposed where a modified multi-objective differential evolution algorithm is newlinecoupled with a kernel-based extreme learning machine classifier. To select the optimum newlinefeatures, five standard objective functions have been considered, such as dependability, newlinesecurity, accuracy, F-measure and the number of features. The study proposes a passive as newlinewell as a hybrid islanding detection strategy for DG protection. newlineTo realize the full benefit of all the distributed generations (DGs), their penetration newlineand stable operation in a microgrid facing islanding instances becomes a vital concern. This newlinethesis proposes an active anti-islanding scheme to detect and protect the entire microgrid newlineagainst unintentional islanding scenarios. The study also investigates the capability of DG newlineunits to sustain the transition, along with the post-islanding stability. The stability is newlineattained by performing an efficient power sharing approach among the DGs integrated. The newlinepower sharing concept addresses the primary level of microgrid control, regulating th |
Pagination: | xxi,246 |
URI: | http://hdl.handle.net/10603/360952 |
Appears in Departments: | Department of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 861.1 kB | Adobe PDF | View/Open |
02-declaration.pdf | 430.21 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 465.12 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 443.05 kB | Adobe PDF | View/Open | |
05_contents.pdf | 298.07 kB | Adobe PDF | View/Open | |
06_list of figures and table.pdf | 304.65 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 1.49 MB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 1.73 MB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 2.34 MB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 2.02 MB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 2.5 MB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 1.59 MB | Adobe PDF | View/Open | |
13_chapter 7.pdf | 2.61 MB | Adobe PDF | View/Open | |
14_chapter 8.pdf | 983.68 kB | Adobe PDF | View/Open | |
15_bibliography.pdf | 1.2 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 174.43 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: