Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/348616
Title: | influence of twelve weeks walking cycling and swimming exercise on physical and physiological changes among overweight men |
Researcher: | RAJARAJAN S |
Guide(s): | P ANANDHAN |
Keywords: | Social Sciences PHYSICAL EDUCATION |
University: | Annamalai University |
Completed Date: | 2019 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/348616 |
Appears in Departments: | Department of Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 title.pdf | Attached File | 95.62 kB | Adobe PDF | View/Open |
02 certificate.pdf | 174.4 kB | Adobe PDF | View/Open | |
04 acknowledgement.pdf | 192 kB | Adobe PDF | View/Open | |
06 chapter i.pdf | 1.4 MB | Adobe PDF | View/Open | |
07 chapter ii.pdf | 1.42 MB | Adobe PDF | View/Open | |
08 chapter iii.pdf | 1.42 MB | Adobe PDF | View/Open | |
09 chapter iv.pdf | 1.42 MB | Adobe PDF | View/Open | |
10 chapter v.pdf | 1.42 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: