Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/348078
Title: | A Study to Evaluate the Effectiveness of Selected Interventions on the Health of the Employees with Hypertension Attending Selected Hospital at Neyveli in Tamilnadu |
Researcher: | SUGANTHRA DEVI S |
Guide(s): | KAROLINE KARUNAKARI |
Keywords: | Clinical Pre Clinical and Health Clinical Medicine Nursing |
University: | Annamalai University |
Completed Date: | 2020 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/348078 |
Appears in Departments: | Department of Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 229.9 kB | Adobe PDF | View/Open |
acknowledgement.pdf | 70.56 kB | Adobe PDF | View/Open | |
certificate.pdf | 71.71 kB | Adobe PDF | View/Open | |
chapter_iii.pdf | 227.59 kB | Adobe PDF | View/Open | |
chapter_ii.pdf | 200.5 kB | Adobe PDF | View/Open | |
chapter_i.pdf | 178.44 kB | Adobe PDF | View/Open | |
chapter_iv.pdf | 670 kB | Adobe PDF | View/Open | |
chapter_vi.pdf | 229.9 kB | Adobe PDF | View/Open | |
chapter_v.pdf | 229.9 kB | Adobe PDF | View/Open | |
wrapper.pdf | 95.53 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: