Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/345811
Title: | Impact of Customer Relationship Management CRM on Customer Satisfaction and Loyalty in Indian Banking |
Researcher: | Bagla, Ramesh Kumar |
Guide(s): | Singh, Anurupa B and Laroia, S K |
Keywords: | Bank Customer Relationship Management Economics and Business Management Social Sciences |
University: | Amity University, Noida |
Completed Date: | 2019 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/345811 |
Appears in Departments: | Amity Business School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 70.39 kB | Adobe PDF | View/Open |
02_certificate.pdf | 210.29 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 324.22 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 502.04 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 244.7 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 116.23 kB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 490.42 kB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 273.64 kB | Adobe PDF | View/Open | |
09_references.pdf | 121.03 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 343.26 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: